The Bar
Sorry folks, we’re not BYO…
Our drinks list is ever evolving and changing. Below is a recent selection of our drinks.
Sake and Sparkling
|
Miyozakura Junmai ‘Cup’ Sake 180ml 15.5%, Gifu Prefecture, Japan |
14 | |
|
Monmousseau “Brut Etoile” Blanc de Blancs NV Loire Valley, France |
40 | 8 |
Rose
|
Poggiotondo Rosato 2010 Toscana, Italy |
45 | 10 |
White
|
Colbinabbin Estate Verdehlo 2010 Heathcote, Victoria |
33 | 7.5 |
|
Wild Rock Sauvignon Blanc 2011 Marlborough, New Zealand |
40 | 8.5 |
|
Tarrawarra Chardonnay 2010 Yarra Valley, Victoria |
35 | 8 |
|
Lady Bay Pinot Gris 2010 Lady Bay, South Australia |
35 | 8.5 |
|
Lock and Key Riesling 2012 Single Key Vinyard Hill Tops, NSW |
40 | 8.5 |
Red
|
Tall Tales Pinot Noir 2010 Yarra Valley, Victoria |
40 | 8.5 |
|
Yarra Loch Shiraz Viognier 2006 Yarra Valley, Victoria |
45 | 10 |
|
Two Brothers Cabernet Merlot 2011 Margaret River, Western Australia |
33 | 7.5 |
|
Fontanafredda Nebbiolo 2009 Piemonte, Italy |
40 | 8.5 |
Shots
|
The Rice Queenie Our tequila slammer made with our own verdita of melon, lime, coriander and chilli | 8 |
COCONUTS!!
| Fresh young organic coconuts from Thailand | 8 |
Cocktails
|
BARBERRY Tequila, cointreau, falernum, lemon, raspberry jam and rhubarb bitters | 14 |
|
KAFFIOSKA Kaffir lime infused vodka, smashed lime and brown sugar over crushed ice | 15 |
|
PRINCE HARRY Gin, orange juice, lime, orgeat and ginger juice | 14 |
|
DARK NEGRONI Mt Gay XO, Carpano Antica Formula, Amaro Montenegro and orange bitters | 17 |
|
SPARKLING QUEEN Campari, pink grapefruit juice, grapefruit bitters and rosemary syrup | 13 |
|
RICE QUEEN ICED TEA Shochu, ginger liquer, lemon, lemongrass tea syrup, ginger and egg white | 16 |
|
DEVIL'S HANDSHAKE Rum, lime juice, simple syrup, pineapple juice, ginger juice and egg white | 16 |
|
KOI POND Cucumber, gin, lemongrass, mint and elderflower | 15 |
|
GINGER MOJITO Havana blanco, lime, ginger juice and fresh mint | 17 |
|
TOMMY'S MARGARITA Tequila, lime and agave | 16 |
|
BLACKBERRY MANHATTAN Brandied blackberries, bourbon, sweet vermouth, dry vermouth and angostura bitters | 17 |
|
SINGAPORE SLING Gin, cherry heering, cointreau, benedectine, fresh pineapple juice, grenadine, lime juice, angostura bitters and soda | 17 |
|
WHITE N GREEN LADY Gin, lemon, cointreau, fresh coriander and green chilli | 16 |
|
MAI TAI Flor de cana, havana 3 years, cointreau, orgeat and lime | 17 |
| Classic cocktails available on request |
Mocktails
|
APPLE AND CUCUMBER SOUR Cucumber, lemon and apple juice, eggwhite (Can be made vegan on request) | 8 |
|
RED MOCK MULE Fresh lime, raspberries and ginger beer | 8 |
On Tap 285ml
| Thunder Road Brunswick Bitter 4.9% (VIC) | 5 |
| Stone and Wood Pacific Ale 4.4% (NSW) | 5 |
| Tiger 5% (Singapore) | 5 |
| Coldstream Crushed Apple Cider 5% (VIC) | 6 |
Bottled Beers
| Coopers Light 375ml 2.9% (South Australia) | 6 |
| Tsingtao 640ml 4.7% (China) | 12 |
| Asahi 330ml 5% (Japan) | 8.5 |
| Chang 330ml 5% (Thailand) | 8 |
| Coopers Pale Ale 375ml 4.5% (South Australia) | 7.5 |
| Kingfisher lager 330ml 5% (India) | 8.5 |
| Sapporo 355ml 5% (Japan) | 9 |
| Leffe 330ml 6.6% (Belgium) | 11 |
Bottle Cider
| Aspall Suffolk Cyder 500ml 5.5ml (England) | 12 |
| Kelly Brothers Apple 330ml 7% (VIC) | 8.5 |
Juices and softies
| Organic Apple Juice | 4 |
| Organic Orange Juice | 4 |
| Daylesford Sparkling Mineral Water 750ml | 5 |
| Daylesford Ginger beer or Sparkling Pink Grapefruit | 5 |
| Coke, Diet Coke, Lemonade, Soda, Lemon Lime & Bitters etc | 4.5 |
